| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
| Model 17 6" | 11.25 in | 5.85 in | 1.45 in | 40.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
| Model 17 6" | 6 in | DA/SA | smith-wesson.com |
| 50 AE | 44 Magnum | 357 Magnum | 22 LR | |
|---|---|---|---|---|
| Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
| Model 17 6" | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother