| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
| CC9 | 6.03 in | 4.6 in | 0.99 in | 18.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
| CC9 | 3.32 in | Striker-Fired | hk-usa.com |
| 50 AE | 44 Magnum | 357 Magnum | 9mm Luger | |
|---|---|---|---|---|
| Desert Eagle 6" | 7 (+1) | 8 (+1) | 9 (+1) | - |
| CC9 | - | - | - | 10 , 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother