| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
| PF320 | 0 in | 0 in | 0 in | 0 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
| PF320 | 0 in | Striker-Fired | polymer80.com |
| 50 AE | 44 Magnum | 357 Magnum | |
|---|---|---|---|
| Desert Eagle 6" | 7 (+1) | 8 (+1) | 9 (+1) |
| PF320 | - | - | - |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother