LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
American Compact 9mm | 6.65 in | 4.99 in | 1.05 in | 28.7 oz |
SR1911 Officer | 7.25 in | 5 in | 1.34 in | 27.2 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
American Compact 9mm | 3.55 in | Striker-Fired | ruger.com |
SR1911 Officer | 3.6 in | SAO | ruger.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
American Compact 9mm | 12 , 17 (+1) | 12 , 17 (+1) | - |
SR1911 Officer | 7 (+1) | 7 (+1) | 7 (+1) |
The 45 ACP model weighs 3.8oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother