LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Mark IV Standard 6" | 10.25 in | 5.4 in | 1.2 in | 30.1 oz |
Grizzly | 5 in | 3.5 in | 1.2 in | 20 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Mark IV Standard 6" | 6 in | SAO | ruger.com |
Grizzly | 3 in | SAO | bondarms.com |
22 LR | 45 Colt | .410 Bore | |
---|---|---|---|
Mark IV Standard 6" | 10 (+1) | - | - |
Grizzly | - | 1 | 1 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother