| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| 510 MRD | 7.7 in | 6 in | 1.45 in | 31 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| 510 MRD | 4.1 in | Striker-Fired | fnamerica.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 10mm Auto | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | - |
| 510 MRD | - | - | - | 15 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox

