| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| P380 | 7.44 in | 5.5 in | 1.42 in | 27.51 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| P380 | 4.13 in | DA/SA | grandpowerusa.net |
| 357 Magnum | 38 Special +P | 9mm Luger | 380 ACP | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | - |
| P380 | - | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother