| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| P9 | 6.3 in | 5 in | 0.9 in | 16.9 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| P9 | 3.6 in | Striker-Fired | shopkahrfirearmsgroup.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 9mm Luger | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | 5 |
| P9 | - | - | 7 (+1) | 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother