| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| Micro 9 | 6.1 in | 4.07 in | 1.06 in | 15.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| Micro 9 | 3.15 in | SAO | kimberamerica.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 9mm Luger | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | 5 |
| Micro 9 | - | - | 6 , 7 (+1) | 6 , 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother