| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| SR40 | 7.5 in | 5.52 in | 1.27 in | 27.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| SR40 | 4.14 in | Striker-Fired | ruger.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 40 S&W | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | - |
| SR40 | - | - | - | 10 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother