| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| K2 45 C | 7.8 in | 5.7 in | 1.3 in | 38 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| K2 45 C | 4.2 in | DA/SA | sarsilmaz.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | - |
| K2 45 C | - | - | - | 10 , 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother