Ruger SP101 2.25" | Sig Sauer P365 | |
---|---|---|
Length | 7.2" | 5.8" |
Height | 4.5" | 4.3" |
Width | 1.35" | 1" |
Weight | 26 oz | 17.8 oz |
Barrel Length | 2.25" | 3.1" |
Ruger SP101 2.25" | Sig Sauer P365 | |
---|---|---|
Calibers | 357 Magnum 38 Special +P 9mm Luger | 9mm Luger |
Capacity | 5 (357 Magnum) 5 (38 Special +P) 5 (9mm Luger) | 10 +1 (9mm Luger) 12 +1 (9mm Luger) 15 +1 (9mm Luger) |
Ruger SP101 2.25" | Sig Sauer P365 | |
---|---|---|
Manufacturer | Ruger | Sig Sauer |
Model | SP101 2.25" | P365 |
Trigger | DA/SA | Striker-Fired |
Official Url | ruger.com | www.sigsauer.com |
Sig Sauer P365
10 round extended magazine height: 4.5";
12 round extended magazine height: 4.7";
15 round extended magazine height: 5.5";