| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz | 
| P365 XMACRO | 6.6 in | 5.2 in | 1.1 in | 21.5 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com | 
| P365 XMACRO | 3.7 in | Striker-Fired | sigsauer.com | 
| 357 Magnum | 38 Special +P | 9mm Luger | 9mm Luger | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | 5 | 
| P365 XMACRO | - | - | 17 (+1) | 17 (+1) | 
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother