| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| Model 586 | 8 in | 5.3 in | 1.55 in | 36.2 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| Model 586 | 3 in | DA/SA | smith-wesson.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 357 Magnum | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | 5 |
| Model 586 | 7 | - | - | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother