| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| Cougar 8000F | 7 in | 5.51 in | 1.49 in | 28.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| Cougar 8000F | 3.62 in | DA/SA | stoeger.com.tr |
| 357 Magnum | 38 Special +P | 9mm Luger | 9mm Luger | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | 5 |
| Cougar 8000F | - | - | 15 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother