| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| 44 4" | 9.37 in | 6 in | 1.8 in | 45 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| 44 4" | 4 in | DA/SA | taurususa.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 44 Magnum | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | - |
| 44 4" | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother