| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
| P226 Full Size | 7.7 in | 5.5 in | 1.5 in | 34 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Commander | 4.25 in | SAO | ruger.com |
| P226 Full Size | 4.4 in | DA/SA | sigsauer.com |
| 45 ACP | 9mm Luger | 9mm Luger | 40 S&W | |
|---|---|---|---|---|
| SR1911 Commander | 7 (+1) | 9 (+1) | 9 (+1) | - |
| P226 Full Size | - | 10 , 15 (+1) | 10 , 15 (+1) | 10 , 12 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother