| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
| 605 3" | 7.5 in | 4.8 in | 1.41 in | 23.52 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Commander | 4.25 in | SAO | ruger.com |
| 605 3" | 3 in | DA/SA | taurususa.com |
| 45 ACP | 9mm Luger | 38 Special +P | 357 Magnum | |
|---|---|---|---|---|
| SR1911 Commander | 7 (+1) | 9 (+1) | - | - |
| 605 3" | - | - | 5 | 5 |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother