Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Officer | 7.25 in | 5 in | 1.34 in | 27.2 oz |
Baby Eagle III 40SW Full Size | 8.38 in | 5.75 in | 1.53 in | 28 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Officer | 3.6 in | SAO | ruger.com |
Baby Eagle III 40SW Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 45 ACP | 40 S&W | |
---|---|---|---|
SR1911 Officer | 7 (+1) | 7 (+1) | - |
Baby Eagle III 40SW Full Size | - | - | 12 (+1) |
The 45 ACP model weighs 3.8oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother