| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| FNX-45 | 7.4 in | 6.3 in | 1.58 in | 33.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| FNX-45 | 4.5 in | DA/SA | fnamerica.com |
| 45 ACP | 10mm Auto | 45 ACP | |
|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | 8 (+1) |
| FNX-45 | 10 , 15 (+1) | - | 10 , 15 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother