| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| P210 Carry | 7.75 in | 5.63 in | 1.44 in | 29 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| P210 Carry | 4.1 in | SAO | sigsauer.com |
| 45 ACP | 10mm Auto | 9mm Luger | |
|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | - |
| P210 Carry | - | - | 8 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother