| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| SP2022 Full Size | 7.4 in | 5.7 in | 1.4 in | 29 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| SP2022 Full Size | 3.9 in | DA/SA | sigsauer.com |
| 45 ACP | 10mm Auto | 9mm Luger | 40 S&W | |
|---|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | - | - |
| SP2022 Full Size | - | - | 10 , 15 (+1) | 10 , 12 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother