| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| Model 627 2.6" | 7.63 in | 5.45 in | 1.7 in | 37.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| Model 627 2.6" | 2.63 in | DA/SA | smith-wesson.com |
| 45 ACP | 10mm Auto | 357 Magnum | |
|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | - |
| Model 627 2.6" | - | - | 8 |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother