| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| 605 3" | 7.5 in | 4.8 in | 1.41 in | 23.52 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| 605 3" | 3 in | DA/SA | taurususa.com |
| 45 ACP | 10mm Auto | 38 Special +P | 357 Magnum | |
|---|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | - | - |
| 605 3" | - | - | 5 | 5 |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother