| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| CQB | 8.7 in | 5.6 in | 1.3 in | 40 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| CQB | 5 in | SAO | wilsoncombat.com |
| 45 ACP | 10mm Auto | 45 ACP | |
|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | 8 (+1) |
| CQB | 8 (+1) | - | 8 (+1) |
10mm version weighs 1.4 oz more
Also chambered in 9mm, 38 Super, 10mm, and 40 S&W. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother