| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Target | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| G41 Gen 4 MOS | 8.78 in | 5.47 in | 1.34 in | 26.63 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Target | 5 in | SAO | ruger.com |
| G41 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
| 45 ACP | 10mm Auto | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| SR1911 Target | 8 (+1) | 8 (+1) | 9 (+1) | 8 (+1) |
| G41 Gen 4 MOS | 13 , 10 (+1) | - | - | 13 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother