| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Super Redhawk Alaskan | 7.62 in | 5.81 in | 1.79 in | 44 oz |
| P320 AXG Carry | 7.4 in | 5.5 in | 1.3 in | 31.3 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Super Redhawk Alaskan | 2.5 in | DA/SA | ruger.com |
| P320 AXG Carry | 3.9 in | Striker-Fired | sigsauer.com |
| 44 Magnum | 454 Casull | 480 Ruger | 9mm Luger | |
|---|---|---|---|---|
| Super Redhawk Alaskan | 6 | 6 | 6 | - |
| P320 AXG Carry | - | - | - | 10 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother