| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| SR 38 4 Inch | 9.4 in | 5.9 in | 1.3 in | 41.4 oz |
| Model 627 | 9.8 in | 6.12 in | 1.75 in | 41.4 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| SR 38 4 Inch | 4 in | DA/SA | sarsilmaz.com |
| Model 627 | 4 in | DA/SA | smith-wesson.com |
| 357 Magnum | 38 Special | 357 Magnum | |
|---|---|---|---|
| SR 38 4 Inch | 6 | 6 | 6 |
| Model 627 | 8 | - | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother