| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| SR 38 6 Inch | 11.4 in | 5.9 in | 1.5 in | 46.9 oz |
| Baby Eagle III 40SW Full Size | 8.38 in | 5.75 in | 1.53 in | 28 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| SR 38 6 Inch | 6 in | DA/SA | sarsilmaz.com |
| Baby Eagle III 40SW Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
| 38 Special | 357 Magnum | 40 S&W | |
|---|---|---|---|
| SR 38 6 Inch | 6 | 6 | - |
| Baby Eagle III 40SW Full Size | - | - | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother