| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 1911 Compact | 7.7 in | 5 in | 1.4 in | 29.5 oz |
| K6s DASA | 7.62 in | 5 in | 1.39 in | 25.1 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 1911 Compact | 4.2 in | SAO | sigsauer.com |
| K6s DASA | 3 in | DA/SA | kimberamerica.com |
| 45 ACP | 357 Magnum | 38 Special +P | |
|---|---|---|---|
| 1911 Compact | 7 (+1) | - | - |
| K6s DASA | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother