LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
1911 TACOPS | 8.7 in | 5.5 in | 1.4 in | 41.6 oz |
MC P35 PI LW | 7.5 in | 5 in | 1.3 in | 21.44 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
1911 TACOPS | 5 in | SAO | sigsauer.com |
MC P35 PI LW | 3.88 in | SAO | eaacorp.com |
9mm Luger | 10mm Auto | 45 ACP | 9mm Luger | |
---|---|---|---|---|
1911 TACOPS | 9 (+1) | 8 (+1) | 8 (+1) | 9 (+1) |
MC P35 PI LW | 15 (+1) | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother