| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 TACOPS | 8.7 in | 5.5 in | 1.4 in | 41.6 oz |
| G35 Gen 4 MOS | 8.74 in | 5.47 in | 1.3 in | 27.69 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 TACOPS | 5 in | SAO | sigsauer.com |
| G35 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
| 9mm Luger | 10mm Auto | 45 ACP | 40 S&W | |
|---|---|---|---|---|
| 1911 TACOPS | 9 (+1) | 8 (+1) | 8 (+1) | - |
| G35 Gen 4 MOS | - | - | - | 10 , 15 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother