| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 Ultra Compact | 6.8 in | 5 in | 1.4 in | 28 oz |
| M&P 40 M2.0 3.6" Subcompact | 6.6 in | 4.98 in | 1.3 in | 25.9 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 Ultra Compact | 3.3 in | SAO | sigsauer.com |
| M&P 40 M2.0 3.6" Subcompact | 3.6 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 45 ACP | 40 S&W | |
|---|---|---|---|
| 1911 Ultra Compact | 8 (+1) | 7 (+1) | - |
| M&P 40 M2.0 3.6" Subcompact | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother