Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P210 Carry | 7.75 in | 5.63 in | 1.44 in | 29 oz |
1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P210 Carry | 4.1 in | SAO | sigsauer.com |
1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
P210 Carry | 8 (+1) | 8 (+1) | - |
1911 Operator 4.25" AOS | 9 (+1) | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother