| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P226 Full Size | 7.7 in | 5.5 in | 1.5 in | 34 oz |
| Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P226 Full Size | 4.4 in | DA/SA | sigsauer.com |
| Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 44 Magnum | |
|---|---|---|---|
| P226 Full Size | 10 , 15 (+1) | 10 , 12 (+1) | - |
| Model 629 Deluxe 3" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother