| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P229 Nitron Compact | 7.1 in | 5.4 in | 1.5 in | 34.4 oz |
| Delta Gen.2 M | 7.19 in | 5 in | 1.18 in | 21.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P229 Nitron Compact | 3.9 in | DA/SA | sigsauer.com |
| Delta Gen.2 M | 4 in | Striker-Fired | arex.si |
| 9mm Luger | 357 Sig | 40 S&W | 9mm Luger | |
|---|---|---|---|---|
| P229 Nitron Compact | 10 , 15 (+1) | 10 (+1) | 10 , 12 (+1) | 10 , 15 (+1) |
| Delta Gen.2 M | 15 , 17 (+1) | - | - | 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother