| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P229 Nitron Compact | 7.1 in | 5.4 in | 1.5 in | 34.4 oz | 
| Model 432 Ultimate Carry | 6.31 in | 4.3 in | 1.3 in | 16.3 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P229 Nitron Compact | 3.9 in | DA/SA | sigsauer.com | 
| Model 432 Ultimate Carry | 1.88 in | DAO | smith-wesson.com | 
| 9mm Luger | 357 Sig | 40 S&W | 32 H&R Magnum | |
|---|---|---|---|---|
| P229 Nitron Compact | 10 , 15 (+1) | 10 (+1) | 10 , 12 (+1) | - | 
| Model 432 Ultimate Carry | - | - | - | 6 | 
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother