LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P229 Nitron Compact | 7.1 in | 5.4 in | 1.5 in | 34.4 oz |
Model 629 4" | 9.63 in | 6.1 in | 1.7 in | 42.8 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P229 Nitron Compact | 3.9 in | DA/SA | sigsauer.com |
Model 629 4" | 4.13 in | DA/SA | smith-wesson.com |
9mm Luger | 357 Sig | 40 S&W | 44 Magnum | |
---|---|---|---|---|
P229 Nitron Compact | 10 , 15 (+1) | 10 (+1) | 10 , 12 (+1) | - |
Model 629 4" | - | - | - | 6 |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox