| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P229 Nitron Compact | 7.1 in | 5.4 in | 1.5 in | 34.4 oz |
| CQB Compact | 7.6 in | 5.1 in | 1.3 in | 37.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P229 Nitron Compact | 3.9 in | DA/SA | sigsauer.com |
| CQB Compact | 4 in | SAO | wilsoncombat.com |
| 9mm Luger | 357 Sig | 40 S&W | 45 ACP | |
|---|---|---|---|---|
| P229 Nitron Compact | 10 , 15 (+1) | 10 (+1) | 10 , 12 (+1) | - |
| CQB Compact | - | - | - | 7 (+1) |
Also chambered in 9mm and 38 Super. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother