| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| KOR FX-9 RP | 7.52 in | 5.59 in | 1.38 in | 29.45 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| KOR FX-9 RP | 0 in | Striker-Fired | ahss.com.tr |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
| KOR FX-9 RP | 10 , 15 , 17 (+1) | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother