| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| Forza 3.1 | 6.2 in | 5 in | 1.3 in | 24 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| Forza 3.1 | 3.1 in | SAO | gparms.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
| Forza 3.1 | 18 (+1) | - | 18 (+1) |
The dimensions aren't 100% confirmed. If you have one to measure, email me.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother