| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| SR40c | 6.75 in | 4.51 in | 1.27 in | 24.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| SR40c | 3.5 in | Striker-Fired | ruger.com |
| 9mm Luger | 40 S&W | 40 S&W | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 10 (+1) |
| SR40c | - | 9 , 15 (+1) | 9 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother