| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| 940 | 6.63 in | 4.38 in | 1.31 in | 23.52 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| 940 | 2.17 in | DAO | smith-wesson.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
| 940 | 5 | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother