| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| Model 25 6.5" | 12 in | 6.1 in | 1.7 in | 42 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| Model 25 6.5" | 6.5 in | DA/SA | sw-preview.vercel.app |
| 9mm Luger | 40 S&W | 45 Colt | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | - |
| Model 25 6.5" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother