Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
Model 627 | 9.8 in | 6.12 in | 1.75 in | 41.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
Model 627 | 4 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 357 Magnum | |
---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | - |
Model 627 | - | - | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother