| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 44 Magnum | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | - |
| Model 629 Deluxe 3" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother