Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
XD-M Elite 3.8" Compact | 6.75 in | 4.58 in | 1.2 in | 27 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
XD-M Elite 3.8" Compact | 3.8 in | Striker-Fired | springfield-armory.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
XD-M Elite 3.8" Compact | 14 , 19 (+1) | - | 14 , 19 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother