| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 X-Carry | 7.4 in | 5.5 in | 1.3 in | 27 oz |
| APX Carry | 5.89 in | 4.52 in | 1 in | 19.8 oz |
| MR920 | 7.13 in | 5.25 in | 1.25 in | 21.5 oz |
| XR920 Elite | 7.25 in | 5.25 in | 1.2 in | 22.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 X-Carry | 3.9 in | Striker-Fired | sigsauer.com |
| APX Carry | 3 in | Striker-Fired | beretta.com |
| MR920 | 4 in | Striker-Fired | shadowsystemscorp.com |
| XR920 Elite | 4 in | Striker-Fired | shadowsystemscorp.com |
| 9mm Luger | 9mm Luger | 9mm Luger | 9mm Luger | |
|---|---|---|---|---|
| P320 X-Carry | 17 (+1) | 17 (+1) | 17 (+1) | 17 (+1) |
| APX Carry | 6 , 8 (+1) | 6 , 8 (+1) | 6 , 8 (+1) | 6 , 8 (+1) |
| MR920 | 10 , 15 (+1) | 10 , 15 (+1) | 10 , 15 (+1) | 10 , 15 (+1) |
| XR920 Elite | 17 (+1) | 17 (+1) | 17 (+1) | 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox

