BarrelBBL | Trigger | Website | |
---|---|---|---|
P365-380 | 3.1 in | Striker-Fired | sigsauer.com |
M&P 380 Shield EZ | 3.66 in | SAO | smith-wesson.com |
380 ACP | 380 ACP | 30 Super Carry | |
---|---|---|---|
P365-380 | 10 , 12 (+1) | 10 , 12 (+1) | - |
M&P 380 Shield EZ | 8 (+1) | 8 (+1) | 10 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox