Sig Sauer P365 | Walther PPS M2 | |
---|---|---|
Length | 5.8" | 6.3" |
Height | 4.3" | 5.3" |
Width | 1" | 1" |
Weight | 17.8 oz | 21.1 oz |
Barrel Length | 3.1" | 3.18" |
Sig Sauer P365 | Walther PPS M2 | |
---|---|---|
Calibers | 9mm Luger | 9mm Luger |
Capacity | 10 +1 (9mm Luger) 12 +1 (9mm Luger) 15 +1 (9mm Luger) | 6 +1 (9mm Luger) 7 +1 (9mm Luger) 8 +1 (9mm Luger) |
Sig Sauer P365 | Walther PPS M2 | |
---|---|---|
Manufacturer | Sig Sauer | Walther |
Model | P365 | PPS M2 |
Trigger | Striker-Fired | Striker-Fired |
Official Url | www.sigsauer.com | www.waltherarms.com |
Sig Sauer P365
10 round extended magazine height: 4.5";
12 round extended magazine height: 4.7";
15 round extended magazine height: 5.5";